Compare
Best pricing for transactional emails, own infrastructure, and a developer-first API.
Features
| Feature | Unosend | Resend | SendGrid | Mailgun | Postmark |
|---|---|---|---|---|---|
| Free emails/month | 5,000 | 3,000 | 100/day | 100/day | 100 |
| Starter price | $8/mo | $20/mo | $19.95/mo | $15/mo | $15/mo |
| Suppression List API | |||||
| Auto-suppress bounces | |||||
| Inbound Emails | |||||
| Webhooks included | |||||
| Own infrastructure | |||||
| Email templates | |||||
| Team members | Unlimited | 5 (Pro) | 1-1,000 | Multi-user | 4-Unlimited |
| SMTP support | |||||
| REST API | |||||
| Analytics & tracking | |||||
| Dedicated IPs | $30/mo add-on | $30/mo add-on | Pro+ included | $35/mo+ incl. | $50/mo+ |
| Data retention | 3-30 days | 1-7 days | 3-7 days | 1-30 days | 45 days |
Pricing
| Tier | Unosend | Resend | SendGrid | Mailgun | Postmark |
|---|---|---|---|---|---|
| Free | 5,000 emails/mo | 3,000 emails/mo | 100 emails/day | 100 emails/day | 100 emails/mo |
| Pro | $20/mo for 60K | $20/mo for 50K | $19.95/mo for 50K | $35/mo for 50K | $15/mo for 10K |
| Scale | $100/mo for 200K | $90/mo for 100K | $89.95/mo for 100K | $90/mo for 100K | $50/mo for 50K |
| Cost per 1K extra | $0.40 | $0.90 | Varies | $1.10-1.80 | $1.20-1.80 |
Why Unosend
5,000 free emails monthly. Lowest cost per email at scale — just $0.40/1K for extra emails.
We run our own mail servers with dedicated IPs across 4 regions. Better deliverability and full control.
Simple API, great docs, SDKs for every language. Send your first email in under 5 minutes.