Start free with 5,000 emails/month. Scale as you grow.
Marketing + TransactionalA detailed breakdown of everything included in each plan.
| Feature | Free 5K/mo | 50K $20/mo | 200K $60/mo | 1M $200/mo | Enterprise Custom |
|---|---|---|---|---|---|
Email Sending | |||||
| Monthly email limit | 5,000 | 50,000 | 200,000 | 1,000,000 | Unlimited |
| Monthly broadcasts limit | 5,000 | 50,000 | 200,000 | 1,000,000 | Unlimited |
| Transactional emails | |||||
| Inbound emails | |||||
| Email scheduling | |||||
| Batch sending | |||||
| SMTP relay | |||||
SMS | |||||
| Pay-as-you-go pricing | from $0.013/SMS | from $0.013/SMS | from $0.013/SMS | from $0.013/SMS | Custom |
| Transactional SMS | |||||
| OTP verification | |||||
| Delivery status tracking | |||||
| Global coverage | |||||
Email Validation | |||||
| Single email validation | |||||
| Bulk validation (up to 1M) | |||||
| Syntax & MX checks | |||||
| Disposable email detection | |||||
| Catch-all detection | |||||
| SMTP verification | |||||
Deliverability | |||||
| Suppression list API | |||||
| Auto-suppress bounces | |||||
| Unsubscribe management | |||||
| Link tracking | |||||
| Open tracking | |||||
Domains | |||||
| Custom domains | 1 | 10 | Unlimited | Unlimited | Unlimited |
| DKIM authentication | |||||
| SPF authentication | |||||
| DMARC support | |||||
| Dedicated IP | Add-on $30/mo | Add-on $30/mo | Included | ||
Templates | |||||
| Email templates | |||||
| Template variables | |||||
| Visual template editor | |||||
| HTML templates | |||||
Analytics & Logs | |||||
| Real-time dashboard | |||||
| Email activity logs | |||||
| API request logs | |||||
| Data retention | 3 days | 7 days | 30 days | 30 days | 90 days |
| Export logs | |||||
API & Integrations | |||||
| REST API | |||||
| API rate limit | 10 req/sec | 100 req/sec | 500 req/sec | 500 req/sec | Custom |
| Webhooks | |||||
| REST API (works with any language) | |||||
| API keys | 2 | 10 | Unlimited | Unlimited | Unlimited |
Team & Workspaces | |||||
| Team members | 1 | 5 | Unlimited | Unlimited | Unlimited |
| Workspaces | 1 | 2 | 5 | Unlimited | Unlimited |
| Role-based access | |||||
| Team invitations | |||||
Support | |||||
| Documentation | |||||
| Email support | |||||
| Priority support | |||||
| Dedicated support | |||||
| SLA guarantee | 99.9% | 99.9% | 99.99% | ||
Maintain your own sender reputation. Available for Scale plan.
Included free with Enterprise
$30/mo
Common questions about our pricing and plans.